| No. | Name | Title | Affiliation | Nationality | Research Area | 
|---|---|---|---|---|---|
| 1 | Dr., Assoc. Prof. | School of Instrumentation and Optoelectronic Engineering, Beihang University | China | Satellite navigation and remote sensing | 
| No. | Name | Title | Affiliation | Nationality | Research Area | 
|---|---|---|---|---|---|
| 1 | Xiaohong SUI | Ph.D., Consultant | China | Satellite Geodesy | |
| 2 | Pakornpop Boonyuen | Ph.D., Consultant | Thailand | Numerical Weather Prediction, Weatehr forecasting | |
| 3 | Byambakhuu Gantumur | Ph.D., Consultant | Mongolian | GIS and Remote Sensing | |
| 4 | Thippawan Thodsan | Ph.D., Consultant | Thailand | Numerical Weather Prediction, Weatehr forecasting | |
| 5 | Amel Oubara | Ph.D., Consultant | National Centre of Remote Sensing Satellite Exploitation at Algerian Space Agency, Algeria | Algeria | Satellite Remote Sensing | 
| 6 | Reza Maleki | Ph.D., Consultant | Iran | Iran | Satellite Remote Sensing | 
| No. | Name | Title | Year | Nationality | Research Topic | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | 
Note: DOCSTA - Doctoral Degree Program on Space Technology Applications
| No. | Name | Title | Year | Nationality | Research Topic | 
|---|---|---|---|---|---|
| 1 | Master student | Sep. 2023 | China | Ship Target Detection in SAR Imagery Using Deep Learning Methods | |
| 2 | Master student | Sep. 2023 | China | InSAR Interferometric Phase Filtering and Unwrapping Using Deep Learning Methds | |
| 3 | Master student | Sep. 2024 | China | TBC | |
| 4 | MASTA student | Sep. 2024 | Brazil | Geomorphic Mapping of Planetary Surfaces Based on Weakly Supervised Semantic Segmentation | |
| 5 | MASTA student | Sep. 2024 | Bangladesh | Forecasting Atmospheric River–Induced Extreme Rainfall in the Ganges–Brahmaputra–Meghna (GBM) Delta | |
| 6 | MASTA student | Sep. 2024 | Ghana | Spatiotemporal Analysis of Mining Footprints in Ghana Using Satellite Imagery | |
| 7 | Master student | Sep. 2025 | China | TBC | |
| 8 | MASTA student | Sep. 2025 | Thailand | TBC | |
| 9 | MASTA student | Sep. 2025 | Egypt | TBC | |
| 10 | MASTA student | Sep. 2025 | Tanzania | TBC | |
| 11 | MASTA student | Sep. 2025 | Egypt | TBC | |
| 12 | Yuexin TANG | Master student | Sep. 2026 | China | TBC | 
Note: MASTA - Master Program on Space Technology Applications
| No. | Name | Year | Research Topic | 
|---|---|---|---|
| 1 | 
 | ||
| 
 | 
 | 
    Associate Professor
E-Mail:
Date of Employment:2009-09-01
School/Department:SNARS Laboratory, School of Instrumentation and Optoelectronic Engineering
Education Level:博士研究生
Business Address:B-618, New Main Building
Contact Information:Tel. +86 10 82313929 Email: falin.wu@dienj.com
Degree:博士
Status:Employed
Discipline:Instrumentation Science and Technology
The Last Update Time : ..